For many Ceramic Capacitors products we also show measured lab data. 2225J0160121FCR can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Capacitance Range Min | 120 pF | - | - | - | - |
Operating Supply Voltage Min | 16 V | - | - | - | - |
Tolerance Percent | 1 % | - | - | - | - |
Length | 5.7 mm | - | - | - | - |
Width | 6.3 mm | - | - | - | - |
Thickness (max) | 2.5 mm | - | - | - | - |
Termination Style | SMD/SMT | - | - | - | - |
Dielectric | NP0 | - | - | - | - |
Technology | General Purpose | - | - | - | - |
Operating Temp Max | 125 degC | - | - | - | - |
Operating Temp Min | -55 degC | - | - | - | - |
Case Code In | 2225 | - | - | - | - |
The following 2225J0160121FCR charts from the product segment Ceramic Capacitors are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Digi-Key | missing-distributor-digikey | 0 | # | - | - | - | - | - | |||||||
![]() Element14 | missing-distributor-element14 | 0 | # | - | - | - | - | - | |||||||
![]() Farnell | missing-distributor-farnell | 0 | # | - | - | - | - | - | |||||||
![]() Mouser | missing-distributor-mouser | 0 | # | - | - | - | - | - | |||||||
![]() Newark | missing-distributor-newark | 0 | # | - | - | - | - | - |
Manufacturer | Description | Datasheet |
The following distributors list #2225J0160121FCR prices, samples and available stock. The 'Buy now' button brings you directly to the right 2225J0160121FCR landing page at the distributor for easy sample purchase.