For many Aluminum Electrolytic Capacitors products we also show measured lab data. 860010675020 can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Capacitance Range Min | 470 µF | - | - | - | - |
Operating Supply Voltage Min | 50 V | - | - | - | - |
Voltage Rating Dc | 50 V | - | - | - | - |
Tolerance Percent | 20 % | - | - | - | - |
Ripple Current | 828 mA | - | - | - | - |
Ripple Current @ Low Frequency Current | 828 mA | - | - | - | - |
Ripple Current @ Low Frequency Frequency | 120 Hz | - | - | - | - |
Ripple Current @ High Frequency Current | 1.143 A | - | - | - | - |
Ripple Current @ High Frequency Frequency | 100 kHz | - | - | - | - |
Diameter | 10 mm | - | - | - | - |
Length | 10 mm | - | - | - | - |
Height | 20 mm | - | - | - | - |
Lead Spacing | 5 mm | - | - | - | - |
Termination Style | Through Hole | - | - | - | - |
Technology | General Purpose | - | - | - | - |
Operating Temp Max | 85 degC | - | - | - | - |
Operating Temp Min | -40 degC | - | - | - | - |
Polarization | Polar | - | - | - | - |
Lifetime @ Temp Lifetime | 83.333 day | - | - | - | - |
Lifetime @ Temp Temp | 85 degC | - | - | - | - |
Pitch | 5 mm | - | - | - | - |
The following 860010675020 charts from the product segment Aluminum Electrolytic Capacitors are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Mouser | 710-860010675020 | 907 | 1 | 0 days | active | Buy now | EUR | 0.650 | 0.641 | 0.468 | 0.364 | - |
Manufacturer | Description | Datasheet | |
![]() | Mouser | Aluminium Electrolytic Capacitors - Radial Leaded WCAP-ATG8 470uF 50V 20% Radial | Datasheet |
The following distributors list #860010675020 prices, samples and available stock. The 'Buy now' button brings you directly to the right 860010675020 landing page at the distributor for easy sample purchase.