For many Leaded products we also show measured lab data. 860010478018 can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Capacitance Range Min | 1.2 mF | - | - | - | - |
Operating Supply Voltage Min | 25 V | - | - | - | - |
Voltage Rating Dc | 25 V | - | - | - | - |
Tolerance Percent | 20 % | - | - | - | - |
Ripple Current | 1.15 A | - | - | - | - |
Diameter | 13 mm | - | - | - | - |
Length | 20 mm | - | - | - | - |
Height | 20 mm | - | - | - | - |
Lead Spacing | 5 mm | - | - | - | - |
Termination Style | Through Hole | - | - | - | - |
Technology | General Purpose Electrolytic Capacitors | - | - | - | - |
Operating Temp Max | 85 degC | - | - | - | - |
Operating Temp Min | -40 degC | - | - | - | - |
Pitch | 5 mm | - | - | - | - |
The following 860010478018 charts from the product segment Leaded are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Digi-Key | missing-distributor-digikey | 0 | # | - | - | - | - | - | |||||||
![]() Element14 | missing-distributor-element14 | 0 | # | - | - | - | - | - | |||||||
![]() Farnell | missing-distributor-farnell | 0 | # | - | - | - | - | - | |||||||
![]() Mouser | missing-distributor-mouser | 0 | # | - | - | - | - | - | |||||||
![]() Newark | missing-distributor-newark | 0 | # | - | - | - | - | - |
Manufacturer | Description | Datasheet |
The following distributors list #860010478018 prices, samples and available stock. The 'Buy now' button brings you directly to the right 860010478018 landing page at the distributor for easy sample purchase.