For many Housings products we also show measured lab data. MTSW10709TS120RA can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Material Flammability Rating | UL94 V-0 | - | - | - | - |
Rated Current | 3 A | - | - | - | - |
Insulation Height | 3.02 mm | - | - | - | - |
Contact Length Mating | 3.05 mm | - | - | - | - |
Contact Length Post | 2.29 mm | - | - | - | - |
Termination Style | Through Hole, Right Angle | - | - | - | - |
Pitch | 2.54 mm | - | - | - | - |
Style | Board to Board or Cable | - | - | - | - |
Number Of Positions | 7 | - | - | - | - |
Number Of Rows | 1 | - | - | - | - |
Fastening Type | Push-Pull | - | - | - | - |
Contact Type | Male Pin | - | - | - | - |
Connector Type | Header, Cuttable | - | - | - | - |
Contact Shape | Square | - | - | - | - |
Color | Black | - | - | - | - |
Contact Material | Phosphor Bronze | - | - | - | - |
Insulation Material | Polyester, Glass Filled | - | - | - | - |
Contact Finish | Tin | - | - | - | - |
Operating Temp Max | 105 degC | - | - | - | - |
Operating Temp Min | -55 degC | - | - | - | - |
Number Of Positions Loaded | All | - | - | - | - |
Technology | Headers | - | - | - | - |
Tradename | Flex Stack | - | - | - | - |
Contact Gender | Pin (Male) | - | - | - | - |
Mounting Direction | Right Angle | - | - | - | - |
Contact Plating | Tin | - | - | - | - |
Pitch Mating | 2.54 | - | - | - | - |
Insulation Color | Black | - | - | - | - |
Contact Finish Post | Tin | - | - | - | - |
Gender | Male | - | - | - | - |
Contact Mating Finish | Tin | - | - | - | - |
Shrouding | Unshrouded | - | - | - | - |
The following MTSW10709TS120RA charts from the product segment Housings are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Digi-Key | missing-distributor-digikey | 0 | # | - | - | - | - | - | |||||||
![]() Element14 | missing-distributor-element14 | 0 | # | - | - | - | - | - | |||||||
![]() Farnell | missing-distributor-farnell | 0 | # | - | - | - | - | - | |||||||
![]() Mouser | missing-distributor-mouser | 0 | # | - | - | - | - | - | |||||||
![]() Newark | missing-distributor-newark | 0 | # | - | - | - | - | - |
Manufacturer | Description | Datasheet |
The following distributors list #MTSW10709TS120RA prices, samples and available stock. The 'Buy now' button brings you directly to the right MTSW10709TS120RA landing page at the distributor for easy sample purchase.