For many Housings products we also show measured lab data. MTSW10621LS1218 can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Material Flammability Rating | UL94 V-0 | - | - | - | - |
Rated Current | 3 A | - | - | - | - |
Insulation Height | 2.54 mm | - | - | - | - |
Contact Length Mating | 30.94 mm | - | - | - | - |
Overall Contact Length | 36.32 mm | - | - | - | - |
Contact Length Post | 2.84 mm | - | - | - | - |
Contact Finish Thickness Mating | 0 mm | - | - | - | - |
Contact Finish Thickness | 0 mm | - | - | - | - |
Termination Style | Through Hole | - | - | - | - |
Pitch | 2.54 mm | - | - | - | - |
Style | Board to Board or Cable | - | - | - | - |
Number Of Positions | 6 | - | - | - | - |
Number Of Rows | 1 | - | - | - | - |
Fastening Type | Push-Pull | - | - | - | - |
Contact Type | Male Pin | - | - | - | - |
Connector Type | Header, Cuttable | - | - | - | - |
Contact Shape | Square | - | - | - | - |
Color | Black | - | - | - | - |
Contact Material | Phosphor Bronze | - | - | - | - |
Insulation Material | Polyester, Glass Filled | - | - | - | - |
Contact Finish | Tin | - | - | - | - |
Operating Temp Max | 125 degC | - | - | - | - |
Operating Temp Min | -55 degC | - | - | - | - |
Number Of Positions Loaded | All | - | - | - | - |
Technology | Headers | - | - | - | - |
Tradename | Flex Stack | - | - | - | - |
Contact Gender | Pin (Male) | - | - | - | - |
Mounting Direction | Straight | - | - | - | - |
Contact Plating | Gold | - | - | - | - |
Pitch Mating | 2.54 | - | - | - | - |
Insulation Color | Black | - | - | - | - |
Contact Finish Post | Tin | - | - | - | - |
Gender | Male | - | - | - | - |
Contact Mating Finish | Gold | - | - | - | - |
Shrouding | Unshrouded | - | - | - | - |
The following MTSW10621LS1218 charts from the product segment Housings are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Newark | 09W3518 | 100 | 1 | 19 days | Buy now | USD | 0.769 | 0.679 | 0.426 | 0.354 | - |
Manufacturer | Description | Datasheet | |
![]() | Newark | SAMTEC - MTSW-106-21-L-S-1218 - HEADER, 6 CONTACTS, 1 ROW, THROUGH HOLE, 2.54 MM | Datasheet |
The following distributors list #MTSW10621LS1218 prices, samples and available stock. The 'Buy now' button brings you directly to the right MTSW10621LS1218 landing page at the distributor for easy sample purchase.