For many Housings products we also show measured lab data. MTSW10609TS402RA can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Termination Style | Straight Pin | - | - | - | - |
Pitch | 2.54 mm | - | - | - | - |
Operating Temp Min | -55 degC | - | - | - | - |
Technology | Headers | - | - | - | - |
Tradename | Flex Stack | - | - | - | - |
Contact Gender | Pin (Male) | - | - | - | - |
Gender | Male | - | - | - | - |
The following MTSW10609TS402RA charts from the product segment Housings are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Digi-Key | missing-distributor-digikey | 0 | # | - | - | - | - | - | |||||||
![]() Element14 | missing-distributor-element14 | 0 | # | - | - | - | - | - | |||||||
![]() Farnell | missing-distributor-farnell | 0 | # | - | - | - | - | - | |||||||
![]() Mouser | missing-distributor-mouser | 0 | # | - | - | - | - | - | |||||||
![]() Newark | missing-distributor-newark | 0 | # | - | - | - | - | - |
Manufacturer | Description | Datasheet |
The following distributors list #MTSW10609TS402RA prices, samples and available stock. The 'Buy now' button brings you directly to the right MTSW10609TS402RA landing page at the distributor for easy sample purchase.