For many Housings products we also show measured lab data. MTSW10607GS117RA can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Tradename | Flex Stack | - | - | - | - |
The following MTSW10607GS117RA charts from the product segment Housings are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Digi-Key | missing-distributor-digikey | 0 | # | - | - | - | - | - | |||||||
![]() Element14 | missing-distributor-element14 | 0 | # | - | - | - | - | - | |||||||
![]() Farnell | missing-distributor-farnell | 0 | # | - | - | - | - | - | |||||||
![]() Mouser | missing-distributor-mouser | 0 | # | - | - | - | - | - | |||||||
![]() Newark | missing-distributor-newark | 0 | # | - | - | - | - | - |
Manufacturer | Description | Datasheet |
The following distributors list #MTSW10607GS117RA prices, samples and available stock. The 'Buy now' button brings you directly to the right MTSW10607GS117RA landing page at the distributor for easy sample purchase.