For many Housings products we also show measured lab data. MTSW10607GS100 can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Material Flammability Rating | UL94 V-0 | - | - | - | - |
Rated Current | 3 A | - | - | - | - |
Insulation Height | 2.54 mm | - | - | - | - |
Contact Length Mating | 2.54 mm | - | - | - | - |
Overall Contact Length | 10.92 mm | - | - | - | - |
Contact Length Post | 5.84 mm | - | - | - | - |
Contact Finish Thickness Mating | 0 mm | - | - | - | - |
Contact Finish Thickness | 0 mm | - | - | - | - |
Termination Style | Through Hole | - | - | - | - |
Pitch | 2.54 mm | - | - | - | - |
Style | Board to Board or Cable | - | - | - | - |
Number Of Positions | 6 | - | - | - | - |
Number Of Rows | 1 | - | - | - | - |
Fastening Type | Push-Pull | - | - | - | - |
Contact Type | Male Pin | - | - | - | - |
Connector Type | Header, Cuttable | - | - | - | - |
Contact Shape | Square | - | - | - | - |
Color | Black | - | - | - | - |
Contact Material | Phosphor Bronze | - | - | - | - |
Insulation Material | Polyester, Glass Filled | - | - | - | - |
Contact Finish | Gold | - | - | - | - |
Operating Temp Max | 125 degC | - | - | - | - |
Operating Temp Min | -55 degC | - | - | - | - |
Number Of Positions Loaded | All | - | - | - | - |
Technology | Headers | - | - | - | - |
Tradename | Flex Stack | - | - | - | - |
Contact Gender | Pin (Male) | - | - | - | - |
Pitch Mating | 2.54 | - | - | - | - |
Insulation Color | Black | - | - | - | - |
Contact Finish Post | Gold | - | - | - | - |
Gender | Male | - | - | - | - |
Contact Mating Finish | Gold | - | - | - | - |
Shrouding | Unshrouded | - | - | - | - |
The following MTSW10607GS100 charts from the product segment Housings are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Mouser | 200-MTSW10607GS100 | 0 | 1 | 0 days | active | Buy now | EUR | 0.810 | 0.621 | 0.474 | 0.338 | 0.274 |
Manufacturer | Description | Datasheet | |
![]() | Mouser | Headers & Wire Housings .100" Variable Post Height Terminal Strip | Datasheet |
The following distributors list #MTSW10607GS100 prices, samples and available stock. The 'Buy now' button brings you directly to the right MTSW10607GS100 landing page at the distributor for easy sample purchase.