For many Housings products we also show measured lab data. MTSW10522SS380 can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Material Flammability Rating | UL94 V-0 | - | - | - | - |
Rated Current | 3 A | - | - | - | - |
Insulation Height | 2.54 mm | - | - | - | - |
Contact Length Mating | 9.65 mm | - | - | - | - |
Overall Contact Length | 16 mm | - | - | - | - |
Contact Length Post | 3.81 mm | - | - | - | - |
Contact Finish Thickness Mating | 0.001 mm | - | - | - | - |
Contact Finish Thickness | 0.001 mm | - | - | - | - |
Termination Style | Through Hole | - | - | - | - |
Pitch | 2.54 mm | - | - | - | - |
Style | Board to Board or Cable | - | - | - | - |
Number Of Positions | 5 | - | - | - | - |
Number Of Rows | 1 | - | - | - | - |
Fastening Type | Push-Pull | - | - | - | - |
Contact Type | Male Pin | - | - | - | - |
Connector Type | Header, Cuttable | - | - | - | - |
Contact Shape | Square | - | - | - | - |
Color | Black | - | - | - | - |
Contact Material | Phosphor Bronze | - | - | - | - |
Insulation Material | Polyester, Glass Filled | - | - | - | - |
Contact Finish | Tin | - | - | - | - |
Operating Temp Max | 125 degC | - | - | - | - |
Operating Temp Min | -55 degC | - | - | - | - |
Number Of Positions Loaded | All | - | - | - | - |
Technology | Headers | - | - | - | - |
Tradename | Flex Stack | - | - | - | - |
Contact Gender | Pin (Male) | - | - | - | - |
Mounting Direction | Straight | - | - | - | - |
Contact Plating | Gold | - | - | - | - |
Pitch Mating | 2.54 | - | - | - | - |
Insulation Color | Black | - | - | - | - |
Contact Finish Post | Tin | - | - | - | - |
Gender | Male | - | - | - | - |
Contact Mating Finish | Gold | - | - | - | - |
Shrouding | Unshrouded | - | - | - | - |
The following MTSW10522SS380 charts from the product segment Housings are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Mouser | 200-MTSW10522SS380 | 0 | 1 | 7 days | active | Buy now | EUR | 0.803 | 0.668 | 0.494 | 0.359 | 0.321 |
Manufacturer | Description | Datasheet | |
![]() | Mouser | Headers & Wire Housings .100" Variable Post Height Terminal Strip | Datasheet |
The following distributors list #MTSW10522SS380 prices, samples and available stock. The 'Buy now' button brings you directly to the right MTSW10522SS380 landing page at the distributor for easy sample purchase.