For many Spacers and Stackers products we also show measured lab data. DW1211GS312 can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Tail Length | 2.794 mm | - | - | - | - |
Pin Length | 23.622 mm | - | - | - | - |
Length Stack Height | 7.925 mm | - | - | - | - |
Length Post Mating | 12.903 mm | - | - | - | - |
Contact Finish Thickness Post | 0 mm | - | - | - | - |
Number Of Positions | 12 | - | - | - | - |
Pitch | 0.003 mm | - | - | - | - |
Mounting Direction | Straight | - | - | - | - |
Termination Style | Through Hole | - | - | - | - |
Color | Black | - | - | - | - |
Number Of Rows | 1 | - | - | - | - |
Contact Finish Post | Gold | - | - | - | - |
Technology | Headers | - | - | - | - |
Operating Temp Max | 125 degC | - | - | - | - |
Operating Temp Min | -55 degC | - | - | - | - |
The following DW1211GS312 charts from the product segment Spacers and Stackers are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Digi-Key | missing-distributor-digikey | 0 | # | - | - | - | - | - | |||||||
![]() Element14 | missing-distributor-element14 | 0 | # | - | - | - | - | - | |||||||
![]() Farnell | missing-distributor-farnell | 0 | # | - | - | - | - | - | |||||||
![]() Mouser | missing-distributor-mouser | 0 | # | - | - | - | - | - | |||||||
![]() Newark | missing-distributor-newark | 0 | # | - | - | - | - | - |
Manufacturer | Description | Datasheet |
The following distributors list #DW1211GS312 prices, samples and available stock. The 'Buy now' button brings you directly to the right DW1211GS312 landing page at the distributor for easy sample purchase.