For many Spacers and Stackers products we also show measured lab data. DW1119FD985 can be compared vs.datasheet specifications and shows also the deviation at given operating points.
Manufacturer datasheet | Measurement condition | Measured value | Measurement condition | Deviation in % | |
Tail Length | 2.794 mm | - | - | - | - |
Row Spacing | 2.54 mm | - | - | - | - |
Pin Length | 33.782 mm | - | - | - | - |
Length Stack Height | 25.019 mm | - | - | - | - |
Length Post Mating | 5.969 mm | - | - | - | - |
Contact Finish Thickness Post | 0 mm | - | - | - | - |
Number Of Positions | 22 | - | - | - | - |
Pitch | 2.54 mm | - | - | - | - |
Termination Style | Through Hole | - | - | - | - |
Color | Black | - | - | - | - |
Number Of Rows | 2 | - | - | - | - |
Contact Finish Post | Gold | - | - | - | - |
The following DW1119FD985 charts from the product segment Spacers and Stackers are based on lab measurements. They show operating points are various parameter/conditions.
Verify | Source | SKU | Stock | MOQ | Lead time | Lifecycle | Packaging | Purchase | 1 | 10 | 100 | 1000 | 10000 | ||
![]() Digi-Key | missing-distributor-digikey | 0 | # | - | - | - | - | - | |||||||
![]() Element14 | missing-distributor-element14 | 0 | # | - | - | - | - | - | |||||||
![]() Farnell | missing-distributor-farnell | 0 | # | - | - | - | - | - | |||||||
![]() Mouser | missing-distributor-mouser | 0 | # | - | - | - | - | - | |||||||
![]() Newark | missing-distributor-newark | 0 | # | - | - | - | - | - |
Manufacturer | Description | Datasheet |
The following distributors list #DW1119FD985 prices, samples and available stock. The 'Buy now' button brings you directly to the right DW1119FD985 landing page at the distributor for easy sample purchase.